Floating Pumps
Solar West floating pumps have a maximum lifting capacity of 40’ and can be powered with as little as 1 – 64 watt panel and a single 12 Volt battery. These pumps are ideal for pumping from dugouts, lakes, rivers and streams. Solar West pumps do not have a check valve, to facilitate efficient water drain back, allowing you to use the pump earlier in the spring and later in the fall. Solar West’s newly designed pumps also include an injection molded glass reinforced polypropylene casing, O-ring seals, stainless steel screws, fewer parts and leak points.
Floating pumps can be used with any combination of solar panels supporting up to 46.8 Gal/Min or 590 cow/calf pairs, depending on the height of the lift with the water consumption based on 25 Gal/Cow0-Calf/Day.
Floating Pumps Currently Available:
Solar West FM10
- Floating centrifugal pumping system
- 12 Volt
- 8 – 10 Amps
- Maximum 10’ of lift
- 2 year warranty
- 75’ of cord
- No check valve allows water in the line to flow back through pump, allowing longer use in spring and fall
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Cow-Calf Pairs (25gal Consumption/day) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
2 | 25 | 140 | 280 | 280 | 560 | 560 |
4 | 21 | 125 | 250 | 250 | 495 | 495 |
6 | 16 | 95 | 190 | 190 | 390 | 390 |
8 | 12 | 80 | 160 | 160 | 315 | 315 |
10 | 8 | 55 | 110 | 110 | 225 | 225 |
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Gal/Day (based on summer sunlight conditions) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
2 | 25 | 3492 | 7020 | 6984 | 14040 | 13968 |
4 | 21 | 3088 | 6208 | 6176 | 12416 | 12352 |
6 | 16 | 2416 | 4858 | 4832 | 9716 | 9664 |
8 | 12 | 1972 | 3964 | 3944 | 7928 | 7888 |
10 | 8 | 1397 | 2808 | 2794 | 5616 | 5588 |
Solar West SW12
- Floating centrifugal pumping system
- 12 Volt
- 10 – 16 Amps
- Maximum 20’ of lift
- 2 year warranty
- 75’ of cord
No check valve allows water in the line to flow back through pump, allowing longer use in spring and fall.
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Cow-Calf Pairs (25gal Consumption/day) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
5 | 16 | 55 | 100 | 115 | 195 | 230 |
10 | 13 | 50 | 85 | 95 | 170 | 195 |
15 | 10 | 40 | 75 | 85 | 150 | 170 |
20 | 7 | 35 | 60 | 70 | 125 | 145 |
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Gal/Day (based on summer sunlight conditions) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
5 | 16 | 1375 | 2500 | 2875 | 4875 | 5750 |
10 | 13 | 1250 | 2125 | 2375 | 4250 | 4875 |
15 | 10 | 1000 | 1875 | 2125 | 3750 | 4250 |
20 | 7 | 875 | 1500 | 1750 | 3125 | 3625 |
Solar West SW24
- Floating centrifugal pumping system
- 24 Volt
- 10 – 16 Amps
- Maximum 45’ of lift
- 2 year warranty
- 75’ of cord
No check valve allows water in the line to flow back through pump, allowing longer use in spring and fall.
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Cow-Calf Pairs (25gal Consumption/day) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
5 | 32 | 145 | 250 | 295 | 440 | 495 |
10 | 27 | 125 | 215 | 250 | 375 | 425 |
15 | 24 | 115 | 200 | 230 | 345 | 395 |
20 | 22 | 110 | 180 | 220 | 325 | 365 |
25 | 21 | 105 | 180 | 210 | 317 | 355 |
30 | 20 | 103 | 176 | 206 | 309 | 352 |
35 | 17 | 99 | 170 | 198 | 297 | 340 |
40 | 12 | 73 | 126 | 147 | 220 | 252 |
45 | 6 | 40 | 70 | 81 | 121 | 139 |
Solar Panel Combinations | ||||||
---|---|---|---|---|---|---|
Gal/Day (based on summer sunlight conditions) | ||||||
Lift (ft) | Imperial gal/min | 1-64w | 1-123w | 2-64w | 2-123w | 4-64w |
5 | 32 | 3666 | 6184 | 7332 | 10998 | 12368 |
10 | 27 | 3112 | 5316 | 6224 | 9336 | 10632 |
15 | 24 | 2857 | 4910 | 5714 | 8571 | 9820 |
20 | 22 | 2712 | 4531 | 5424 | 8136 | 9062 |
25 | 21 | 2638 | 4434 | 5276 | 7914 | 8868 |
30 | 20 | 2578 | 4403 | 5156 | 7734 | 8806 |
35 | 17 | 2477 | 4257 | 4954 | 7431 | 8514 |
40 | 12 | 1837 | 3158 | 3674 | 5511 | 6316 |
45 | 6 | 1014 | 1743 | 2028 | 3042 | 3486 |
Submersible Pumps
Solar West uses high quality Lorentz pumps that are stainless steel with a brushless design. Each submersible pump includes a minimum of 75’ cord, and a low water sensor for well applications. Also available is a float for open access water applications. Some Lorentz pumps have the check valve removed allowing for water to drain back so it can be used earlier in the spring and later in the fall.
Our submersible pumps can be used with various combinations of panels and troughs to support up to 1000 co/calf pairs in the summer time with water consumption based on 25 Gal/Cow-Calf/Day.
PS150
- Submersible pump, also supplied with a float for surface water applications
- 24 Volt
- Maximum 73’ of lift
- 2 year warranty
- European made, completely stainless steel, brushless design
- 3.3 – 12.5 amps
Solar Panel Combinations | |||||
---|---|---|---|---|---|
Cow-Calf Pairs (25gal Consumption/day) | |||||
Lift (ft) | Imperial gal/min | 1-123w | 2-64w | 2-123w | 4-64w |
6.6 | 18.0 | 92 | 159 | 185 | 318 |
10 | 17.3 | 90 | 154 | 179 | 307 |
16 | 16.4 | 84 | 144 | 168 | 288 |
20 | 16.0 | 83 | 142 | 165 | 284 |
26 | 14.9 | 77 | 132 | 153 | 263 |
30 | 14.7 | 76 | 130 | 151 | 260 |
33 | 14.3 | 74 | 127 | 148 | 255 |
40 | 13.2 | 68 | 117 | 137 | 235 |
50 | 12.0 | 63 | 108 | 126 | 216 |
53 | 11.0 | 57 | 98 | 113 | 195 |
66 | 9.2 | 47 | 81 | 94 | 162 |
73 | 7.5 | 38 | 66 | 77 | 132 |
Solar Panel Combinations | |||||
---|---|---|---|---|---|
Gal/Day (based on summer sunlight conditions) | |||||
Lift (ft) | Imperial gal/min | 1-123w | 2-64w | 2-123w | 4-64w |
6.6 | 18.0 | 2309 | 3969 | 4618 | 7938 |
10 | 17.3 | 2234 | 3840 | 4468 | 7679 |
16 | 16.4 | 2093 | 3598 | 4186 | 7195 |
20 | 16.0 | 2065 | 3549 | 4130 | 7099 |
26 | 14.9 | 1915 | 3291 | 3830 | 6582 |
30 | 14.7 | 1887 | 3243 | 3773 | 6486 |
33 | 14.3 | 1849 | 3178 | 3698 | 6357 |
40 | 13.2 | 1708 | 2936 | 3417 | 5873 |
50 | 12.0 | 1568 | 2694 | 3135 | 5389 |
53 | 11.0 | 1417 | 2436 | 2835 | 4872 |
66 | 9.2 | 1173 | 2017 | 2347 | 4033 |
73 | 7.5 | 957 | 1646 | 1915 | 3291 |